DATASHEET | VALUE | UNIT | TEST CONDITIONS | TEST METHOD |
Density | ۰.۹۲ | g/cm³ | ISO 1183 | |
MFI | ۰.۷۵ | g/10min | ۲.16Kg , 190°C | ASTM D1238 |
Film Elongation at Break, MD | ۳۰۰ | % | Minimum Value | ASTM D882 |
Film Elongation at Break, TD | ۴۵۰ | % | Minimum Value | ASTM D882 |
Film Tensile Strength at Break, MD | ۱۶.۶۷ | MPa | Minimum Value | ASTM D882 |
Impact Strength, Dart | ۱۲۰ | gr | Minimum Value | ASTM D1709 |
Heat Deflection Temperature | ۳۳ | °C | ASTM D648 | |
Vicat Softening Point | ۹۵ | °C | ASTM D1525 |
– Manufacturer: Bandar-e-Emam Pet.co.
– Application: Film, Bottles, food containers, storage containers or tanks, pharmaceutical product packaging, bags,Shirink film, General-purpose film.
– Process: Blown film, Blow Molding.
– Additives: Antioxidant.
– Features: Good impact strength, Good stiffness, Food grade, Good shrinkage properties, Good dimensional stability, High molecular weight, Good tensile properties.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.