DATASHEET | VALUE | UNIT | TEST CONDITIONS | TEST METHOD |
Density | ۰.۹۵۷ | g/cm³ | HOECHST METHOD | |
FRR | ۲۸.۶ | ۲۱.۶ / ۵ | ||
Hydrostatic Strength | > 165 | h | @۵.۵ MPa & 80 °C | ISO 1167 |
MFI | ۶ | g/10 min | ۱۹۰ °C / 21.6 | D 1238 |
MFI | ۰.۲۱ | g/10 min | ۱۹۰ °C / 5 | D1238 |
Notched Impact | ۲۳.۹ | mJ/mm۲ | @ ۲۳ °C | ISO 179/1eA |
Volatiles | ۳۹۸ | ppm | HOECHST METHOD | |
Carbon Black Content | ۲.۰۱ | % | D 4218 | |
Carbon Black Dispersion | ۲ | rating | BS-2782 |
– Manufacturer: Arak (shahzand) Pet.Co.
– Application: Pipe, Water and Sewage Pipe, Gas Pipe, High Pressure Pipe.
– Process: Extrusion.
– Additives : Lubricant, Antioxidant, Scavenger Acid, Carbon Black.
– Features: Good Impact strength, Good Resistance to Cracking Caused by Environmental Stresses (ESCR).
– Test specimen from compression moulded sheet at 23°C.
– FRR values are statistical and calculated by dividing MFR values.
– Notch Impact Test specimen from compressed moulded sheet 23°C and The data quoted are average values.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.