DATASHEET | VALUE | TEST METHOD | |
DIN | ISO | ||
K-Value | ۶۵±۱ | ۱۶۲۸-۲ | |
Viscosity number(ml/g) | ۱۰۱ – ۱۰۹ | ۱۶۲۸-۲ | |
Bulk density (g/l) | ۵۵۰ – ۶۱۰ | ۶۰ | ۶۰ |
> 63 μm (%) | ۹۵ – ۱۰۰ | ۴۶۱۰ | |
> 250 μm (%) | ۰ – ۱ | ۴۶۱۰ | |
Retained on 0.4 mm sieve (%) | < 1 | ۴۶۱۰ | |
Porosity (plasticiser absorption) | ۱۹ – ۲۵ | ۴۶۰۸ | |
Volatile matter (%) | < 0.3 | ۱۲۶۹ | |
Flowability (S/150 g) (10 mm nozzle) | ≤ ۲۵ | ۶۱۸۶ | |
Residual VCM(ppm) | ≤ ۱ | ۵۳۷۴۳ | ۶۴۰۱ |
Dark resin particles | ≤ ۲۰ | Vinnolit F5 | In powder |
Fish eyes | ≤ ۲۰ | Vinnolit H1 | Felttest / 25 cm۲ |
Sulfate ash (wt%) | < 0.1 | ۳۴۵۱-۱ |
– Manufacturer: Arvand, Bandar e emam, Ghadir Pet.co.
– Application: rigid & semi rigid and plasticized PVC, pipe, profiles, tubes,sheet, film.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.