DATASHEET | VALUE | TEST METHOD | |
DIN | ISO | ||
K-Value | ۶۰±۱ | ۱۶۲۸-۲ | |
Viscosity number(ml/g) | ۸۴ – ۹۲ | ۱۶۲۸-۲ | |
Bulk density (g/l) | ۵۲۰ – ۵۸۰ | ۶۰ | ۶۰ |
> 63 μm (%) | ۹۵ – ۱۰۰ | ۴۶۱۰ | |
> 250 μm (%) | ۰ – ۱ | ۴۶۱۰ | |
Retained on 0.4 mm sieve (%) | < 1 | ۴۶۱۰ | |
Porosity (plasticiser absorption) | ۱۶ – ۲۲ | ۴۶۰۸ | |
Volatile matter (%) | < 0.3 | ۱۲۶۹ | |
Flowability (S/150 g) (10 mm nozzle) | ≤ ۲۵ | ۶۱۸۶ | |
Residual VCM(ppm) | ≤ ۱ | ۵۳۷۴۳ | ۶۴۰۱ |
Dark resin particles | ≤ ۲۰ | Vinnolit F5 | In powder |
Fish eyes | ≤ ۵ | Vinnolit H1 | Felttest / 25 cm۲ |
Sulfate ash (wt%) | < 0.1 | ۳۴۵۱-۱ |
– Manufacturer: Arvand Pet.co.
– Application: rigid & semi rigidprofile and sheets.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.