DATASHEET | VALUE | UNIT | TEST CONDITIONS | TEST METHOD |
Density | ۰.۹ | g/cm۳ | ——- | ASTM D1505 |
MFI | ۱.۷ – ۲.۳ | g/10 min | At 2.16Kg, 230°C | ASTM D1238 |
Flexural Modulus | ۱۴۰۰ – ۱۷۰۰ | MPa | ——- | ASTM D790 |
Hardness, Rockwell R | ۱۰۲ – ۱۱۷ | ——- | ——- | ASTM D785 |
Izod Impact Strength, Notched | ۵۹.۹۵ – ۶۰.۰۵ | J/m | at 23°C, | ASTM D256 |
Tensile Elongation at Yield | ۱۰ – ۱۲ | % | ——- | ASTM D638 |
Tensile Strength at Yield | ۳۱ – ۳۹ | MPa | ——- | ASTM D638 |
Heat Deflection Temperature | ۸۴ – ۱۰۰ | °C | At 0.46 MPa | ASTM D648 |
Vicat Softening Point | ۱۴۶ – ۱۵۴ | °C | ۹.۸ N | ASTM D1525 |
– Manufacturer: Navid zar shimi Pet.co.
– Application: Film, General purpose film, BOPP film.
– Process: Blown film, Cast film.
– Features: Good printability, good transparency, food contact grade, good puncture resistance, good processability, good optical properties, high gloss, good barrier properties, good stretchability.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.