DATASHEET | VALUE | UNIT | TEST CONDITIONS | TEST METHOD |
Density | ۰.۹۲ | g/cm۳ | ——- | ASTM D1505 |
MFI | ۷ | g/10 min | At 2.16Kg, 230°C | ASTM D1238 |
Flexural Modulus | ۱۳۵۰ | MPa | ——- | ASTM D790 |
Hardness, Rockwell R | ۸۶ | ——- | ——- | ASTM D785 |
Izod Impact Strength, Notched | ۹۵ | J/m | at 23°C | ASTM D256 |
Izod Impact Strength, Notched | ۴۰ | J/m | at -20°C | ASTM D256 |
Tensile Elongation at Yield | ۱۲ | % | ——- | ASTM D638 |
Tensile Strength at Yield | ۲۷ | MPa | ——- | ASTM D638 |
Heat Deflection Temperature | ۷۵ | °C | At 0.46 MPa | ASTM D648 |
Oven Aging | ۱۰۰۰ | h | At 150 °C | ASTM D3012 |
Vicat Softening Point | ۱۵۰ | °C | ۱۰ N | ASTM D1525 |
– Manufacturer: Shazand Pet.co.
– Application: Bottle, medicine bottle, sheet, thermoforming sheet.
– Process: Injection molding.
– Features: Good processability, Good Surface Finish Products, Good toughness, Good stiffness, Food contact grade, Good thermal stability, Good chemical resistance, Good resistance to cracking.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.