DATASHEET | VALUE | UNIT | TEST CONDITIONS | TEST METHOD |
MFI | ۱۰ | g/10min | At 21.6Kg, 190 °C | ISO 1133 |
MFI | ۰.۰۷۵ | g/10min | At 2.16Kg, 190 °C | ISO 1133 |
Density | ۰.۹۵۵ | g/cm۳ | ——- | ISO 1183 |
Bulk Density | > 0.50 | g/cm۳ | ——- | ISO 60 |
Tensile Modulus of Elasticity | ۱۰۰۰ | MPa | ——- | ISO 527-1,2 |
Flexural Modulus | ۱۰۰۰ | MPa | ۱% Secant | ASTM D790 |
Tensile Stress at Yield | ۲۷ | MPa | ——- | ISO 527-1,2 |
Tensile Strain at Yield | ۸ | % | ——- | ISO 527-1,2 |
Tensile Stress at Break | ۴۳ | MPa | ——- | ISO 527-1,2 |
Ball Indentation Hardness | ۴۹ | MPa | ——- | ISO 2039-1 |
ESCR | ۱۱۰ | h | ۱۰۰% Igepal, Method B | ASTM D1693 |
Tensile Impact Strength | ۱۳۵ | KJ/m۲ | Notched, Type 1, Method A, -30°C | ISO 8256 |
Izod Impact Strength | ۲۲ | KJ/m۲ | Notched, Method A, 23°C | ISO 180 |
Vicat Softening Temperature | ۱۲۷ | °C | Method A/ 10N | ISO 306 |
– Manufacturer: Ariya Sasol Pet.co.
– Application: Bottle, flask, container or tank.
– Process: Blow Molding
– Features: High impact strength, good resistance to environmental stress cracking (ESCR), good stiffness.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.