Datasheet | Value | Unit | Test Conditions | Test Method |
Density | ۰.۹۲۴ | g/cm³ | ISO 1183 | |
MFI | ۱.۹ | g/10min | ۲.16Kg / 190°C | ISO 1133 |
Film Elongation at Break, MD | ۲۵۰ | % | ISO 527 | |
Film Elongation at Break, TD | ۶۰۰ | % | ISO 527 | |
Film Tensile Strength at Break, MD | ۲۶ | MPa | ISO 527 | |
Film Tensile Strength at Break, TD | ۱۸ | MPa | ISO 527 | |
Impact Strength, Dart | ۱۱۰ | gr | ۵۰μ Blown film | ASTM D1709 |
Tensile Modulus | ۲۶۰ | MPa | ISO 527 | |
Tensile Strength at Yield | ۱۱ | MPa | ISO 527 | |
Vicat Softening Point | ۹۴ | °C | ۵۰°C/h, 10N | ISO 306 |
Gloss | ۱۰۰ | ۶۰°/۵۰μ Blown film | ASTM D2457 | |
Haze | ۸ | % | ۵۰, <8 | ASTM D1003 |
توضیحات گرید محصول:
Introducing Petrochemical Polymer Products
Chapter two: Low Density Polyethylene- Film
– Grade: Lupolen 2420H
– Manufacturer: Amirkabir Pet.co.
– Application: Film, Shirink Film, Bags, General-purpose film.
– Process: Blown film.
– Features: Good sewing ability, Good processability, Good optical properties.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.