Datasheet | Value | Unit | Test Conditions | Test Method |
Melt Index | ۰.۴ | g/10 min | ۲.16kg | D 1238 |
High Load Melt Index | ۳۳ | g/10 min | ۲۱.6kg | D 1238 |
Density | ۰.۹۵۵ | g/cm³ | D 1505 | |
Vicat Softening Temperature | ۱۲۵ | °C | D 1525 | |
Deflection Temperature | ۷۰ | °C | ۴۴۵ KPa Load | D 648 |
Melting Point | ۱۳۵ | °C | EQUATE | |
Crystallization Point | ۱۱۲ | °C | EQUATE | |
Coefficient of Lincar Expansion | ۱.۲ x 10^4 | cm/cm/°C | D 696 | |
Tensile Strength at Yield | ۲۷ | Mpa | D 638 | |
Ultimate Tensile Elongation | ۷۳۰ | % | D 638 | |
Flexural Modulus | ۱۳۵۰ | Mpa | D 790 | |
Brittleness Temperature | <-100 | °C | D 746 | |
ESCR | ۵۰ | Hours | D 1693 B | |
Top Crushing Load at Failure | ۵۰ | kg | At 23 °C | D 2659 |
Drop Impact, Mean Failure Height | ۴.۳ | m | D 2463 |
توضیحات گرید محصول:
High Density Polyethylene- Blow Molding
Grade: EMDA-6200
– Manufacturer: Miandoab Petrochemical
– Application: Small to medium sized bottles, Detergent bottles, Cosmetic containers, Food containers
Process: Blow Molding
– Features: Good impact strength,Good stiffness, Grade in contact with food, Good resistance to cracking caused by environmental stresses (ESCR)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.